
| Head Size | |
|---|---|
| 6-7/8 | 21-5/8 |
| 7 | 22 |
| 7-1/8 | 22-3/8 |
| 7-1/4 | 22-3/4 |
| 7-3/8 | 23-1/8 |
| 7-1/2 | 23-1/2 |
| 7-5/8 | 23-7/8 |
| 7-3/4 | 24-1/4 |
| 7-7/8 | 24-5/8 |
| 8 | 25 |
| 8+ | 26-1/8 |
Machine or hand wash warm.
Reshape and air dry.
Do not bleach.
Do not tumble dry.
| Sun Protective Clothing | ||
| Classification Category | UPF Values | Approximate % UV Blocked |
| Good UV Protection | 15 and 20 | 93.3%-95.8% |
| Very Good UV Protection | 25, 30 and 35 | 96.0%-97.4% |
| Excellent UV Protection | 40, 45, 50 and 50+ | 97.5%-98.0% |
Weight: 10 oz
Materials:Cotton duck fabric, polyester mesh
Men's and women's vented sun protection travel hat




Top Hat



Great hat



Tilleys Rock



Worth every penny



Top Hat



Great hat



Tilleys Rock



Worth every pennyOverlay!